December 19,2019
Accenture Q1 FY20
Market Info
12/19/19 price change: 0.06% Ticker: NYSE: ACN
Shares Outstanding: 635.04M Market Cap: $129.75B
Income Statement
- Q1 revenue up 1% YoY from $10.61B to $11.36B
- Operating Income up 8% YoY from $1.61B to $1.80B
- Operating Income Margin up 20bp YoY from 15.56% to 15.36%
- Net Income up 98% YoY from $1.29B to $1.38B
- Q1 Diluted EPS up 63% YoY from $1.96 to $2.09
Balance Sheet
- Cash $5.81B
- Debt $19.6M
Accenture | ||||||||||
Aug-19 | May-19 | Feb-19 | Nov-18 | Aug-18 | ||||||
Valuation Ratios | ||||||||||
Price / Earnings | 26.93 | 24.73 | 23.49 | 25.27 | 26.67 | |||||
Price / Book Value | 8.74 | 8.26 | 7.72 | 8.27 | 10.42 | |||||
Dividend Yield (%) | 1.47 | 1.57 | 1.73 | 1.62 | 1.57 | |||||
Enterprise Value / EBITDA | 16.60 | 15.35 | 14.06 | 14.51 | 15.07 | |||||
Enterprise Value / Sales | 2.78 | 2.55 | 2.32 | 2.39 | 2.48 | |||||
Source: Factset |
Report created 12.19.19
With questions or concerns please contact: martinwolf Analyst